Payment Cards

VISA

Card Number Expiry (MM/YYYY) CSC/CVV 3DS Enrolled Passkey Payment Processor Error
4183 5902 5591 9999 12/2018 212 YES - Success -
4012 0010 3714 1112 12/2027 212 YES - Success -
4012 0010 3716 7778 12/2027 990 YES - Success -
4012 0010 3844 3335 12/2027 774 NO - Success -
4834 4228 6994 2474 12/2025 209 NO - Success -
4123 4501 3100 1522 12/2025 123 YES mctest1 Success -
4123 4501 3100 4443 12/2025 123 YES mctest1 Success -
4123 4501 3100 0508 12/2025 111 NO - Success -
4556 9876 2768 4143 12/2025 888 NO - Success -
4012 8888 8888 1881 12/2025 888 YES paymaya12 Success -
4917 6100 0000 0000 12/2025 888 YES paymaya88 Failed 2051 - Insufficient funds
4444 3333 2222 1111 12/2025 888 YES paymaya12 Failed 2051 - Insufficient funds
4005 5555 5500 0009 12/2025 123 NO - Success -
4123 4501 3100 1381 12/2025 123 YES mctest1 Success -
4834 4215 2235 0125 05/2025 726 NO - Success -
4834 4200 4217 9618 09/2023 616 YES - Success -
4012 0010 3848 8884 12/2027 753 NO - Success -
4988 4388 4388 4305 12/2027 737 YES - Failed 2043 - Stolen Card
4166 6766 6766 6746 12/2027 737 YES - Failed 2059 - Issuer suspected fraud
4646 4646 4646 4644 12/2027 737 YES - Failed ACQ084 - Transaction was blocked by the Acquirer
4242 4242 4242 4242 12/2027 444 NO - Success -
4556 6870 6450 3810 07/2028 652 YES - Failed ACQ507 - Please validate your card expiry date and retry the transaction.
4834 4215 7383 9968 09/2023 359 YES - Success -
4834 4208 6961 4002 09/2023 105 YES - Success -
4111 1111 1117 12/2027 111 YES - Failed 2041 - Lost card
4111 1111 1125 12/2027 111 YES - Failed 2042 - Stolen card
4111 1111 1133 12/2027 111 YES - Failed 2061 - Withdrawal/Transaction amount limit exceeded
MC

Card Number Expiry (MM/YYYY) CSC/CVV 3DS Enrolled Passkey Payment Processor Error
5424 8200 0028 0360 05/2021 413 NO - Success -
5123 4567 8901 2346 12/2025 111 NO - Success -
5453 0100 0006 4154 12/2025 111 YES secbarry1 Success -
5555 5555 5555 4444 12/2025 121 NO - Success -
5105 1051 0510 5100 12/2025 121 YES paymaya12 Success -
5596 4592 7736 3286 12/2025 121 YES paymaya12 Failed 2051 - Insufficient funds
5454 5454 5454 5454 12/2025 121 YES paymaya12 Failed 2051 - Insufficient funds
5473 5001 6000 1018 12/2025 123 NO - Success -
5457 2100 0100 0019 12/2025 123 YES dog33cat Success -
5424 8200 0176 5120 06/2025 384 NO - Success -
5424 8200 0329 3683 06/2025 128 NO - Success -
5424 8200 0339 0141 06/2025 532 NO - Success -
5424 8219 3034 8582 09/2023 313 YES - Success -
5424 8219 1294 8334 09/2023 522 YES - Success -
5453 0100 0009 5323 12/2027 323 YES - Success -
5204 7300 0000 1003 12/2025 123 YES - Failed ACQ047 - MPI_ENROLLMENT_VERIFICATION_ERROR
5424 8200 0332 5881 05/2021 346 YES - Failed ACQ047 - MPI_AUTHENTICATION_VERIFICATION_ERROR
5140 2980 1977 5626 06/2028 855 YES - Failed ACQ505 - Issuer Decline Limit Exceeded - Please retry this card after 24 hours or retry the transaction using a different card.
5411 2235 9378 9019 06/2027 412 YES - Failed ACQ508 - Please validate your card number and expiry date, then retry the transaction.
5424 8210 4375 2431 09/2023 642 YES - Success -
5111 1111 1114 12/2027 111 YES - Failed 2041 - Lost card
5111 1111 1122 12/2027 111 YES - Failed 2042 - Stolen card
5424 8207 0288 7140 09/2027 339 YES - Success -
5424 8202 4370 5629 09/2027 51 YES - Success -
5111 1111 1130 12/2027 111 YES - Failed 2061 - Withdrawal/Transaction amount limit exceeded
JCB

Card Number Expiry (MM/YYYY) CSC/CVV 3DS Enrolled Passkey Payment Processor Error
3550 9981 6753 1014 12/2025 216 NO - Success -
3550 9981 6752 1049 12/2025 995 YES secure35 Success -
3569 9900 1229 3972 12/2025 0 YES - Success -
3568 2615 3076 6092 02/2025 535 YES - Failed ACQ504 - Issuer instructed to stop authorization requests for this card. Please retry the transaction using a different card.
3558 5278 1140 7453 08/2029 588 YES - Failed ACQ506 - Card networks prohibit further authorization requests for this card. Please retry the transaction using a different card.
3551 1111 1116 12/2027 111 YES - Failed 2041 - Lost card
3551 1111 1124 12/2027 111 YES - Failed 2042 - Stolen card
3551 1111 1132 12/2027 111 YES - Failed 2061 - Withdrawal/Transaction amount limit exceeded
AMEX

Card Number Expiry (MM/YYYY) CSC/CVV 3DS Enrolled Passkey Payment Processor Error
3759 8700 0169 792 12/2027 1111 YES - Success -
3759 8700 0169 800 12/2027 2222 YES - Success -
3700 0000 0000 002 12/2027 9999 NO - Success -
3711 1111 1113 12/2027 111 YES - Failed 2041 - Lost card
3711 1111 1121 12/2027 111 YES - Failed 2042 - Stolen card
3711 1111 1139 12/2027 111 YES - Failed 2061 - Withdrawal/Transaction amount limit exceeded